Buena Vista Elementary School Nashville Tennessee
- Buena Vista Elementary School Greer
- Buena Vista Elementary School Miami
- Buena Vista Neighborhood In Nashville
- Buena Vista School
- Buena Vista Elementary School Montclair Ca
Buena Vista Enhanced Option Elementary School is a public, magnet school located in Nashville, TN. It has 325 students in grades PK, K-4 with a student-teacher ratio of 11 to 1. According to state test scores, 27% of students are at least proficient in math and 22% in reading. Results for Elementary School in Nashville, TN; customer reviews, prices, contact details, opening hours from Nashville, TN based businesses with Elementary School keyword. Find Buena Vista Elementary School in Nashville with Address, Phone number from Yahoo US Local. Includes Buena Vista Elementary School Reviews, maps & directions to Buena Vista Elementary School in Nashville and more from Yahoo US Local. Buena Vista Elementary Enhanced Option is an elementary school located in Nashville, Tennessee and is one of 75 elementary schools in the Nashville-davidson County Sd. There are 350 students from preschool to 4th grade and a student/teacher ratio of 9:1. Buena Vista Elementary is a public elementary school located in Nashville, TN in the Davidson County School District. It enrolls 325 students in grades 1st through 12th. Buena Vista Elementary is the 802nd largest public school in Tennessee and the 39,346th largest nationally. Read parent ratings and reviews of Buena Vista Elementary in Nashville, Tennessee or rate this school yourself.
City-data.com school rating (using weighted 2010 test average as compared to other schools in Tennessee) from 0 (worst) to 100 (best) is 30.Nashville, TN 37208
Grade span: KG-4
Status: Good Standing
Phone: (615) 291-6762 (make sure to verify first before calling)
Sunset Elementary School (15.2 miles): | 100 |
Nolensville Elementary School (16.7 miles): | 93 |
Thomas A. Edison Elementary School (13.3 miles): | 81 |
Stanford Elementary Montessori Design Center School (6.4 miles): | 64 |
Old Center Elementary School (8.2 miles): | 45 |
Buena Vista Elementary Enhanced Option School: | 30 |
Glengarry Elementary School (6.9 miles): | 28 |
John B Whitsitt Elementary School (5.5 miles): | 15 |
Madison School (7.2 miles): | 0 |
Tennessee: | 55 |
Nashville: | 33 |
This School: | 30 |
Comment, ask questions, or add new information about this school:
Discuss this school with others on our active Tennessee forum
Student Enrollment: 279
Enrollment Kindergarten: 65Enrollment Grade 1: 60
Buena Vista Elementary School Greer
Enrollment Grade 2: 45Enrollment Grade 3: 51
Enrollment Grade 4: 38
White enrollment: 2
African American enrollment: 274
Hispanic enrollment: 3
White % of total enrollment: 0.7%
Buena Vista Elementary Enhanced Option School: | 0.7% |
State average from 1627 schools: | 70.6% |
This school: | 98.2% |
State average from 1627 schools: | 23.9% |
Here: | 1.1% |
State average from 1627 schools: | 3.8% |
Economically disadvantaged % of total enrollment: 98.9%
Buena Vista Elementary Enhanced Option School: | 98.9% |
State average from 1627 schools: | 56.0% |
Attendance percentage: 95.8%
This school: | 95.8% |
State average from 1623 schools: | 94.0% |
Buena Vista Elementary Enhanced Option School: | 97.6% |
State average from 1369 schools: | 96.9% |
Grades in Buena Vista Elementary Enhanced Option School
Races in Buena Vista Elementary Enhanced Option School
Suspension Statistics:
Male students suspensions: 26Female students suspensions: 7
African American students suspensions: 33
Percentage of Male students suspensions: 17.9%
Here: | 17.9% |
State average from 1626 schools: | 10.5% |
Here: | 5.2% |
State average from 1626 schools: | 5.6% |
Here: | 12.0% |
State average from 1521 schools: | 12.0% |
CRT Statistics:
Math grade: CReading/Language grade: C
Social Studies grade: D
Science grade: D
Math score: 50.0
Here: | 50.0 |
State average from 1306 schools: | 52.3 |
This school: | 46.0 |
State average from 1306 schools: | 50.6 |
Here: | 41.0 |
State average from 1306 schools: | 50.5 |
Buena Vista Elementary Enhanced Option School: | 42.0 |
State average from 1306 schools: | 50.4 |
2006 Math Criterion Referenced Test (CRT) Statistics - All Students:
Buena Vista Elementary School Miami
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 99.0%Buena Vista Elementary Enhanced Option School: | 99.0% |
State average from 1348 schools: | 99.8% |
Here: | 14.0% |
State average from 1326 schools: | 10.9% |
Here: | 60.0% |
State average from 1326 schools: | 47.2% |
Here: | 26.0% |
State average from 1326 schools: | 41.5% |
Here: | 86.0% |
State average from 1326 schools: | 87.9% |
Here: | 90.0% |
State average from 1310 schools: | 87.3% |
Here: | 86.0% |
State average from 1288 schools: | 86.1% |
2006 Math Criterion Referenced Test (CRT) Statistics - Male subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students scoring below proficient: 14.0%Here: | 14.0% |
State average from 1316 schools: | 12.0% |
Here: | 56.0% |
State average from 1316 schools: | 44.8% |
Here: | 30.0% |
State average from 1316 schools: | 42.6% |
2006 Math Criterion Referenced Test (CRT) Statistics - Female subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
You must consider science, change, and a lot of entirely unexpected factors, for example, regardless of whether they play inside a similar cooperation or maybe indistinguishable group. Just felt upgrades over Pro Evolution Soccer 2016. You can’t retreat. You begin alongside your strikers, at that point your shields and your midfielders. In new FIFA 16 Crack once assembling your own particular group bunch.
CRT Math Results - Tennessee
Percentage of students scoring below proficient: 15.0%Here: | 15.0% |
State average from 1319 schools: | 9.9% |
Here: | 64.0% |
State average from 1319 schools: | 47.6% |
Here: | 21.0% |
State average from 1319 schools: | 42.0% |
2006 Math Criterion Referenced Test (CRT) Statistics - African American subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 99.0%This school: | 99.0% |
State average from 823 schools: | 99.7% |
Here: | 14.0% |
State average from 804 schools: | 17.8% |
Buena Vista Elementary Enhanced Option School: | 59.0% |
State average from 804 schools: | 56.7% |
Here: | 27.0% |
State average from 804 schools: | 25.0% |
Here: | 86.0% |
State average from 804 schools: | 77.5% |
This school: | 90.0% |
State average from 663 schools: | 79.0% |
This school: | 86.0% |
State average from 615 schools: | 76.8% |
2006 Math Criterion Referenced Test (CRT) Statistics - Economically Disadvantaged subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 100.0%This school: | 100.0% |
State average from 1328 schools: | 99.7% |
Here: | 15.0% |
State average from 1296 schools: | 15.0% |
Here: | 62.0% |
State average from 1296 schools: | 54.2% |
Here: | 23.0% |
State average from 1296 schools: | 30.5% |
Here: | 85.0% |
State average from 1296 schools: | 83.1% |
2006 Math Criterion Referenced Test (CRT) Statistics - Students with Disabilities subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 100.0%Here: | 100.0% |
State average from 1245 schools: | 99.4% |
Here: | 46.0% |
State average from 1216 schools: | 39.4% |
This school: | 46.0% |
State average from 1216 schools: | 45.4% |
Here: | 8.0% |
State average from 1216 schools: | 14.8% |
Here: | 54.0% |
State average from 1216 schools: | 59.5% |
2006 Math Criterion Referenced Test (CRT) Statistics - Non-Migrant subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students scoring below proficient: 14.0%Here: | 14.0% |
State average from 1326 schools: | 11.0% |
Here: | 60.0% |
State average from 1326 schools: | 46.2% |
Here: | 26.0% |
State average from 1326 schools: | 42.3% |
2006 Reading Criterion Referenced Test (CRT) Statistics - All Students:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 99.0%Here: | 99.0% |
State average from 1601 schools: | 99.7% |
Here: | 15.0% |
State average from 1517 schools: | 11.5% |
Here: | 60.0% |
State average from 1517 schools: | 47.1% |
Here: | 25.0% |
State average from 1517 schools: | 41.0% |
Here: | 85.0% |
State average from 1517 schools: | 87.3% |
Here: | 93.0% |
State average from 1499 schools: | 88.7% |
Here: | 87.0% |
State average from 1470 schools: | 87.6% |
2006 Reading Criterion Referenced Test (CRT) Statistics - Male subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring below proficient: 19.0%This school: | 19.0% |
State average from 1515 schools: | 14.0% |
Here: | 58.0% |
State average from 1515 schools: | 48.2% |
This school: | 23.0% |
State average from 1515 schools: | 37.3% |
2006 Reading Criterion Referenced Test (CRT) Statistics - Female subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring below proficient: 12.0%Here: | 12.0% |
State average from 1508 schools: | 8.6% |
Here: | 62.0% |
State average from 1508 schools: | 46.0% |
Here: | 26.0% |
State average from 1508 schools: | 44.9% |
2006 Reading Criterion Referenced Test (CRT) Statistics - African American subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 99.0%This school: | 99.0% |
State average from 976 schools: | 99.6% |
Here: | 14.0% |
State average from 919 schools: | 16.9% |
Here: | 62.0% |
State average from 919 schools: | 56.5% |
Here: | 24.0% |
State average from 919 schools: | 26.4% |
Here: | 86.0% |
State average from 919 schools: | 80.5% |
Here: | 93.0% |
State average from 772 schools: | 83.3% |
This school: | 88.0% |
State average from 711 schools: | 81.3% |
2006 Reading Criterion Referenced Test (CRT) Statistics - Economically Disadvantaged subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 100.0%Here: | 100.0% |
State average from 1573 schools: | 99.5% |
Here: | 16.0% |
State average from 1470 schools: | 15.4% |
Here: | 62.0% |
State average from 1470 schools: | 54.2% |
Buena Vista Elementary Enhanced Option School: | 22.0% |
State average from 1470 schools: | 29.9% |
This school: | 84.0% |
State average from 1470 schools: | 82.7% |
2006 Reading Criterion Referenced Test (CRT) Statistics - Students with Disabilities subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 100.0%Buena Vista Elementary Enhanced Option School: | 100.0% |
State average from 1442 schools: | 99.3% |
Buena Vista Elementary Enhanced Option School: | 7.0% |
State average from 1384 schools: | 34.5% |
Buena Vista Neighborhood In Nashville
85.0%This school: | 85.0% |
State average from 1384 schools: | 51.8% |
Here: | 8.0% |
State average from 1384 schools: | 13.2% |
Here: | 93.0% |
State average from 1384 schools: | 63.9% |
2006 Reading Criterion Referenced Test (CRT) Statistics - Non-Migrant subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring below proficient: 15.0%Here: | 15.0% |
State average from 1517 schools: | 11.4% |
Here: | 60.0% |
State average from 1517 schools: | 47.1% |
Here: | 25.0% |
State average from 1517 schools: | 41.0% |
2005 Math Criterion Referenced Test (CRT) Statistics - All Students:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 100.0%Buena Vista Elementary Enhanced Option School: | 100.0% |
State average from 1334 schools: | 99.8% |
Here: | 7.0% |
State average from 1318 schools: | 12.0% |
Here: | 49.0% |
State average from 1318 schools: | 47.6% |
This school: | 44.0% |
State average from 1318 schools: | 40.1% |
Here: | 87.0% |
State average from 1299 schools: | 85.1% |
2005 Math Criterion Referenced Test (CRT) Statistics - Male subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students scoring below proficient: 15.0%This school: | 15.0% |
State average from 1314 schools: | 12.9% |
Here: | 53.0% |
State average from 1314 schools: | 46.2% |
This school: | 32.0% |
State average from 1314 schools: | 40.6% |
2005 Math Criterion Referenced Test (CRT) Statistics - Female subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students scoring proficient: 45.0%Here: | 45.0% |
State average from 1310 schools: | 49.1% |
Here: | 55.0% |
State average from 1310 schools: | 39.6% |
2005 Math Criterion Referenced Test (CRT) Statistics - African American subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students tested: 100.0%Here: | 100.0% |
State average from 691 schools: | 99.8% |
Here: | 7.0% |
State average from 681 schools: | 20.7% |
This school: | 49.0% |
State average from 681 schools: | 56.0% |
This school: | 44.0% |
State average from 681 schools: | 23.0% |
Here: | 87.0% |
State average from 630 schools: | 74.8% |
2005 Math Criterion Referenced Test (CRT) Statistics - Non-Migrant subgroup:
CRT Math Results - Buena Vista Elementary Enhanced Option School
CRT Math Results - Tennessee
Percentage of students scoring below proficient: 7.0%Here: | 7.0% |
State average from 1318 schools: | 12.0% |
Here: | 49.0% |
State average from 1318 schools: | 47.6% |
Here: | 44.0% |
State average from 1318 schools: | 40.1% |
2005 Reading Criterion Referenced Test (CRT) Statistics - All Students:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 100.0%Here: | 100.0% |
State average from 1587 schools: | 99.8% |
This school: | 51.0% |
State average from 1564 schools: | 51.0% |
Buena Vista Elementary Enhanced Option School: | 49.0% |
State average from 1564 schools: | 39.5% |
Here: | 89.0% |
State average from 1537 schools: | 87.5% |
2005 Reading Criterion Referenced Test (CRT) Statistics - Male subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring proficient: 68.0%Here: | 68.0% |
State average from 1560 schools: | 53.5% |
Here: | 32.0% |
State average from 1560 schools: | 34.8% |
2005 Reading Criterion Referenced Test (CRT) Statistics - Female subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring proficient: 36.0%Buena Vista Elementary Enhanced Option School: | 36.0% |
State average from 1554 schools: | 48.6% |
Here: | 64.0% |
State average from 1554 schools: | 44.3% |
2005 Reading Criterion Referenced Test (CRT) Statistics - African American subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students tested: 100.0%Here: | 100.0% |
State average from 841 schools: | 99.8% |
Here: | 49.0% |
State average from 826 schools: | 61.1% |
Here: | 51.0% |
State average from 826 schools: | 24.5% |
Here: | 89.0% |
State average from 760 schools: | 80.4% |
2005 Reading Criterion Referenced Test (CRT) Statistics - Non-Migrant subgroup:
CRT Reading Results - Buena Vista Elementary Enhanced Option School
CRT Reading Results - Tennessee
Percentage of students scoring proficient: 51.0%Here: | 51.0% |
State average from 1564 schools: | 51.0% |

Here: | 49.0% |
State average from 1564 schools: | 39.5% |
Tennessee Value-Added Assessment System (TVAAS) Statistics:
2005-2006 TVAAS Statistics - 4th Grade:
Gain by year - math: -7.8: -7.8
Buena Vista Elementary Enhanced Option School: | -7.8 |
State average from 933 schools: | 1.4 |
This school: | 1.0 |
State average from 933 schools: | 4.2 |
3 Year average TVAAS Statistics - 4th Grade:
This school: | -2.00 |
State average from 930 schools: | 0.24 |
Buena Vista School
-1.6This school: | -1.6 |
State average from 930 schools: | 1.9 |
Buena Vista Elementary School Montclair Ca
City-data.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
Website © 2019 Advameg, Inc.