Business Objects Dashboard Builder Installed
Scenario Owner is responsible for maintaining these pages
Feedback
Your feedback is very valuable to us. Please take a few moments to complete a simple survey
Hypothesis High level symptoms | Purposeof troubleshooting task | Rating(1to5) | Tool name | Download kamen rider w the movie sub indo. Whytool is suitable | Howto use the tool for this hypothesis | Next Steps/ Recommendations |
---|---|---|---|---|---|---|
Client side Security issue | Fiddler | captures all the traffic between the client and the server | Enable Fiddler trace while previewing the dashboard | |||
Captures logs and errors at the 'flash player' level. however requires 'Flash debugger' to be installed | The Flash debugger window will pop-up to show any warning/error messages. | |||||
Narrow down the issue | Event viewer | Can show issues loading or using Flash on the client and eventual crash problem | ||||
No data is retrieved at runtime (but works for 'Dashboard Design' tool) | Identify what data values have been sent. | Fiddler | Captures the data within the SOAP call | |||
Refreshing issues with dashboard based on universe queries | Capture the error message and narrow down the issue | Standard BI Platform tracing | Collect the Dashboard server logs | search for errors | ||
Httpwatch | check if this is captures | response in the error : copy the error and search in the dashboard error HttpWatch is an HTTP viewer and debugger that integrates with IE and Firefox to provide seamless HTTP and HTTPS monitoring without leaving the browser window. | ||||
Refreshing issues with dashboards based on Web services connections | Identify if the result set of the web service calls have been retrieved successfully or not | Fiddler | For more information, click here. | |||
Microsoft Office integration issue | Validate if the issue is Office version related | Microsoft Office of a different version | Replicate the workflow with a different version of Microsoft Office | |||
Problem with a faulty element within the dashboard preventing the load/preview of the dashboard or the generation of the flash file (not the data retrieval) | Identify which part (canvas, embedded excel or connections) within the tool is preventing the preview of the dashboard | Dashboard Design | Easily narrow down the faulty element | Apply the 'Work by elimination' methodology. For more details, click here. | ||
Problem with an individual connection when the dashboard contains multiple connections | Isolating the problematic connection | Dashboard Design | Easily narrow down the faulty connection | Use the 'Refresh' button for each connection on the dashboard | ||
Performance issues | Identify where the delay is occurring | HttpWatch | Visualise the breakdown of the time for each call | For more information, click here. | ||
Authorization issue with BI Platform or BW (Incorrect rights) | Confirm if this is an authorization issue | Fiddler | Authentication issues/errors are show in the trace. You can also see the response from the server and this is helpful | Check for errors in the log | ||
Isolate the problem | Standard BI tracing | Captures the communication between the client tool and the BI server | Enable CMC tracing and check for errors | |||
Confirm if this is an authorization issue | Dashboard Design | Easily checks if this is a user rights issue | Test with the BI Administrator user | |||
Problem with Web services validation | Validate a web service | WS tester tool | Easily validates any web service and provides the WSDL XML output | |||
Identify if the data retrieved by the web service matches the one retrieved in Dashboard Design | Web Intelligence Rich Client (WRC) | Displays result set in a table which is user friendly | Click here. | |||
Qaaws Designer | Displays result set in a table which is user friendly | Edit the Web service and check if you are able to publish and view results set. | ||||
Problem within the query browser | Check if the web service URL is correct | Fiddler | confirms the validity of the web service URL used and check the data retrieved | Correct the Web service URL defined in the CMC > Applications > Web service For more information, click here. | ||
Isolate the problem | Standard BI Platform tracing (to collect) and Flexible log reader (to read) | Capture errors in complex scenarios | Enable trace on Dashboard cache and Dashboard processing servers. Look for the error in the log | |||
Problem displaying dashboard in Offline mode | Enable offline mode in Dashboard Designer | Dashboard Designer | Simple | *Enable the offline mode in Dashboard Designer: 1.File > Document properties 2. Check option 'Allow this dasboard to be used offline' | ||
Enable offline mode on the device | Mobile device | Simple | Go to 'Connect' section and enable 'Offline mode' | |||
Check for errors | BI mobile trace | If viewing the offline dashboard on mobile | Enable SAP BI mobile trace: KBA 1834585 Video on How to enable log on SAP BI on device Video on How to retrieve log data on SAP BI device | |||
Problem displaying dashboard on mobile devices | Ensure the design of the dashboard is fit to be viewed on mobile devices | Dashboard Designer | You can check the design of the dashboard | For more information, click here | ||
Further narrow down the issue | Fiddler | Capture trace on mobile devices. Need to install Fiddler on the server | For instructions, click here | |||
Narrow down the issue | BI mobile trace | Straightforward. No install required | Enable SAP BI mobile trace: KBA 1834585 Video on How to enable log on SAP BI on device Video on How to retrieve log data on SAP BI device |
Because every employee 's day-to-day decisions can impact your business. SAP BusinessObjects Dashboards provides an easy, affordable way to create customized business dashboards for a wide range of people and roles and embed them wherever they're needed.
Important Related Articles
The following detailed technical diagrams on BI4.x Dashboards are available :
- View a dashboard when the query result is in the cache process flow
- View a dashboard when the query result is not in the cache process flow
- Design a new dashboard based on a universe process flow
- Preview a new dashboard based on a universe process flow
- Save a new dashboard to the platform process flow
Business Objects Dashboard Tool
Enterprise Support Academy - Meet the Expert session
Business Objects Dashboard Manager
Sap Business Objects Dashboard 4.1
- After working with both SAP Business Objects Dashboards and SAP Design Studio, and seeing the pros/cons of each tool, I’d like to give my 2 cents on both tools since many people are wondering what the difference is between the 2 tools. BusinessObjects Dashboards wins hands down here IMHO.
- Enterprise XI 3.1 SP2 release. For the latest information on updates to this document, please visit Business Objects Articles. Dashboard Builder. BusinessObjects Enterprise XI 3.1 SP2 for Windows – Supported Platforms BOC - boc.sap.com (1).
- Exporting to SAP Business Objects Enterprise After Dashboard Design became a part of BusinessObjects, it was important to be able to export dashboards into the BusinessObjects Enterprise system. Once a dashboard is exported to BusinessObjects Enterprise, users can then easily access their dashboards through InfoView (now BI launch pad ).
- The licensing of the SAP Business Objects BI starter package is restricted to maximum of100 users maximum on a single server. Crystal Reports Professional and Developer 3.1. Designer Tools. The Crystal Reports report design application and utilities installed by the Crystal Reports setup program (“Designer Tools”) are licensed on a NUL.